Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8615664466050
- Email: [email protected]
- Tel: +86 15664466050
- Web: https://www.toponechain.com/
DIN 766 chain (German Standard Short Link Chain) is the accepted standard for measuring chain link dimensions. It is now an important industry standard. Chain size refers to the diameter of the link material. Also available in AISI316 stainless steel, high carbon steel, manganese steel, etc. General: used for anchor chains, fences, barriers, anti-theft insurance, general non-lifting operations. Remember not to use for overhead lifting!
DIN 766 short link chain
Material: carbon steel Q235&Q195, high carbon steel, manganese steel, CM490, super carbon steel.
Surface treatment: primary color, electro-galvanizing, hot-dip galvanizing, blackening, plastic spraying, dipping paint, etc.
Packing: sacks, wrapping wheels, plastic drums, iron drums, wooden boxes, cartons, etc.
Welded Chain.
Not for overload lifting.
SIZE | INSIDE LENGTH | INSIDE WIDTH | OUTSIDE WIDTH | LENGTH PER 11LINKS | WEIGHT PER M | |||||
MM | +/-MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1 | 0.5 | 0.07 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3 | 1.4 | 1.1 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4 | 2 | 2.7 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.1 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6 | 3 | 5.7 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7 | 3.7 | 7.97 |
20 | 1 | 56 | 1 | 0.5 | 24 | 68 | 616 | 7.4 | 3.7 | 9 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 |
28 | 1.4 | 78 | 1.3 | 0.65 | 33.8 | 95.2 | 858 | 10.2 | 5.1 | 18 |
30 | 1.5 | 84 | 1.4 | 0.7 | 41 | 102 | 924 | 11 | 5.5 | 19.5 |
32 | 1.6 | 90 | 1.5 | 0.75 | 43 | 108.8 | 990 | 11.8 | 5.9 | 23 |
DIN chain, also known as German standard chain, can be divided into the following standards, DIN 766 chain (short link chain), DIN 764 chain (medium link chain), DIN 763 chain (long link chain), DIN 5685 chain, DIN 22252 chain