Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8618766656705
- Email: [email protected]
- Tel: +8618766656705
- Web: https://www.toponechain.com/
Reverse Idler Wheels are designed for bucket elevators operating with LH chains and bucket attachments secured by pins and sidewalls. The wheels use exchangeable wear-resistant steel tread segments to support the chain. A welded steel hub is available with a raw or machined bore, keyway or preparation for a keyless clamping system. Catalogue models support LH chain sizes from 16 × 64 mm to 38 × 144 mm, with wheel diameters from 560 to 1550 mm. Other dimensions are available on request.
Reverse Idler Wheels guide and return LH chains at the non-driving end of a bucket elevator. They are suitable for systems in which pins and sidewalls connect the buckets to the chains.
The chain rail uses exchangeable tread segments made from wear-resistant steel. The wheel and hub use welded steel construction.
Hub configurations include:
Raw bore;
Machined bore according to customer requirements;
Keyway;
Machining for a keyless clamping system.
The wheel incorporates guide discs that help control lateral chain movement. The guide disc diameter De corresponds to the chain rail diameter plus:
Approximately 400 mm for wheel diameter D up to 980 mm;
Approximately 500 mm for wheel diameter D up to 1280 mm.
| CICSA LH Chain | D (mm) | W (mm) | L (mm) | Dm (mm) | No. of Teeth on Driving Wheel | Mass (kg ≅) |
| 16x64 | 560 | 100 | 120 | 120 | 15 | 90 |
| 16x64 | 600 | 100 | 140 | 140 | 16 | 100 |
| 16x64 | 640 | 100 | 140 | 140 | 17 | 110 |
| 16x64 | 680 | 100 | 140 | 140 | 18 | 120 |
| 16x64 | 760 | 100 | 150 | 140 | 20 | 140 |
| 19x75 | 655 | 110 | 140 | 140 | 15 | 140 |
| 19x75 | 700 | 110 | 140 | 140 | 16 | 155 |
| 19x75 | 750 | 110 | 150 | 150 | 17 | 175 |
| 19x75 | 800 | 110 | 150 | 150 | 18 | 200 |
| 19x75 | 900 | 110 | 160 | 160 | 20 | 235 |
| 22x86 | 750 | 140 | 120 | 150 | 15 | 200 |
| 22x86 | 805 | 140 | 120 | 150 | 16 | 225 |
| 22x86 | 860 | 140 | 140 | 160 | 17 | 250 |
| 22x86 | 970 | 140 | 160 | 180 | 19 | 300 |
| 22x86 | 1025 | 140 | 160 | 180 | 20 | 335 |
| 22x86 | 1130 | 140 | 180 | 200 | 22 | 390 |
| 26x100 | 810 | 170 | 140 | 160 | 14 | 280 |
| 26x100 | 870 | 170 | 140 | 160 | 15 | 290 |
| 26x100 | 940 | 170 | 150 | 160 | 16 | 330 |
| 26x100 | 1000 | 170 | 160 | 180 | 17 | 370 |
| 26x100 | 1065 | 170 | 160 | 200 | 18 | 410 |
| 26x100 | 1190 | 170 | 180 | 220 | 20 | 470 |
| 30x120 | 970 | 190 | 150 | 180 | 14 | 380 |
| 30x120 | 1045 | 190 | 160 | 180 | 15 | 420 |
| 30x120 | 1125 | 190 | 180 | 220 | 16 | 480 |
| 30x120 | 1280 | 190 | 200 | 220 | 18 | 530 |
| 34x136 | 1110 | 195 | 200 | 220 | 14 | 495 |
| 34x136 | 1200 | 195 | 200 | 220 | 15 | 550 |
| 34x136 | 1280 | 195 | 200 | 220 | 16 | 610 |
| 34x136 | 1460 | 195 | 220 | 230 | 18 | 690 |
| 38x144 | 1180 | 200 | 200 | 220 | 14 | 560 |
| 38x144 | 1270 | 200 | 200 | 220 | 15 | 630 |
| 38x144 | 1360 | 200 | 220 | 230 | 16 | 680 |
| 38x144 | 1550 | 200 | 240 | 240 | 18 | 760 |
Name: Reverse Idler Wheels
MOQ: 1 Piece
Package: Carton + Steel Pallet
Manufacturing Standards:
Manufactured for TOPONE LH chains with bucket attachments connected by pins and sidewalls. The wheel and hub use welded steel construction. The chain rail uses exchangeable tread segments made from wear-resistant steel. The hub is available with a raw or machined bore, keyway or machining for a keyless clamping system.
Testing Standards:
The TOPONE catalogue does not specify separate testing standards. Chain size, wheel diameter, width, hub dimensions, mass and the corresponding driving-wheel tooth count shall match the selected catalogue model.
Application Standards:
Designed for TOPONE LH bucket elevator systems using the following chain sizes:
LH 16x64
LH 19x75
LH 22x86
LH 26x100
LH 30x120
LH 34x136
LH 38x144
Maintenance Standards:
The chain rail uses exchangeable wear-resistant tread segments. These segments can be removed and replaced when required. The catalogue does not provide separate inspection intervals or wear limits.