Our staff will contact you within 12 hours, You can also contact us through the following ways:
Contact US WhatsApp: +8618766656705
- Email: [email protected]
- Tel: +8618766656705
- Web: https://www.toponechain.com/
Wire Rope Construction
Individual Serial Number
Wire Rope Diameter
Eye Type & End Termination
Exact Sling Length
Working Load Limit (WLL)
Two Leg Wire Rope Sling is manufactured from high-strength galvanized or bright steel wire rope with two sling legs connected to a master link assembly. Available with soft eyes, thimble eyes, ferrule-secured eyes, hand-spliced eyes, or mechanically spliced eyes, the sling provides balanced load distribution for two-point lifting applications. Each sling is individually marked with a serial number, wire rope diameter, sling length, Working Load Limit, and identification tag to ensure complete product traceability.
Two Leg Wire Rope Sling is a lifting assembly consisting of two wire rope legs connected to a master link and terminated with hooks, shackles, or eye fittings according to application requirements. Manufactured from high-strength steel wire rope, the sling offers excellent flexibility, high tensile strength, and reliable lifting performance for heavy-duty material handling.
The two-leg configuration distributes the lifting load across two attachment points, improving load stability and reducing stress concentration during lifting. It is widely used for lifting machinery, steel structures, precast concrete, offshore equipment, pipes, fabricated components, and other heavy loads in construction, shipbuilding, ports, mining, and industrial plants.
High-strength galvanized or bright steel wire rope
Two-leg design for balanced load distribution
Soft eye, thimble eye, ferrule, hand-spliced, or mechanically spliced terminations
Available with hooks, shackles, master links, or custom end fittings
Individually serial numbered for complete traceability
Each sling is permanently identified with:
Individual Serial Number
Wire Rope Diameter
Wire Rope Construction
Exact Sling Length
Working Load Limit (WLL)
The identification tag corresponds with the product certificate and inspection records, ensuring complete traceability throughout the service life.
| Nominal diameter d (mm) | ![]() | ![]() | ![]() | ![]() | ![]() | Weight (kg/m) | |||||
| Vertical Lift | Choker Hitch | Basket Hitch | two legs sling | three and four legs sling | |||||||
| (angle between legs) | (angle between legs) | ||||||||||
| 90° | 90° | 90° | 45° | 60° | 90° | 45° | 60° | 90° | |||
| 8 | 0.81 | 0.61 | 1.4 | 1.5 | 1.4 | 1.1 | 3 | 2.89 | 2.3 | 0.225 | |
| 9 | 1.04 | 0.75 | 1.9 | 1.9 | 1.8 | 1.4 | 3.8 | 3.5 | 2.9 | 0.322 | |
| 10 | 1.2 | 0.96 | 2.3 | 2.3 | 2.2 | 1.8 | 4.7 | 4.4 | 3.6 | 0.398 | |
| 11 | 1.5 | 1.1 | 2.6 | 2.8 | 2.6 | 2.1 | 5.7 | 5.3 | 4.3 | 0.482 | |
| 12 | 1.8 | 1.8 | 3.2 | 3.4 | 3.2 | 2.6 | 6.8 | 6.4 | 5.2 | 0.573 | |
| 13 | 2.1 | 1.6 | 3.7 | 4 | 3.7 | 3 | 8 | 7.5 | 6.1 | 0.673 | |
| 14 | 2.5 | 1.9 | 4.3 | 4.6 | 4.3 | 3.5 | 9.2 | 8.7 | 7.1 | 0.78 | |
| 15 | 2.85 | 2.15 | 4.95 | 5.3 | 4.95 | 4.05 | 10.6 | 10 | 8.15 | 0.9 | |
| 16 | 3.2 | 2.4 | 5.6 | 6 | 5.6 | 4.6 | 12 | 11.3 | 9.2 | 1.02 | |
| 18 | 4.1 | 3.1 | 7.1 | 7.6 | 7.1 | 5.8 | 15.3 | 14.3 | 11.79 | 1.29 | |
| 19 | 4.6 | 3.45 | 7.95 | 8.5 | 7.95 | 6.5 | 17.1 | 16 | 13.1 | 1.44 | |
| 20 | 5.1 | 3.9 | 8.8 | 9.4 | 8.8 | 7.2 | 18.9 | 17.7 | 14.5 | 1.59 | |
| 22 | 6.2 | 4.6 | 10.7 | 11.4 | 10.7 | 8.7 | 22.9 | 21.4 | 17.5 | 1.93 | |
| 24 | 7.4 | 5.1 | 12.7 | 13.6 | 12.7 | 10.4 | 27.3 | 25.5 | 20.9 | 2.29 | |
| 25 | 8 | 6 | 13.85 | 14.6 | 13.85 | 11.35 | 29.7 | 27.75 | 22.7 | 2.49 | |
| 26 | 8.6 | 6.5 | 15 | 16 | 15 | 12.2 | 32.1 | 30.3 | 24.5 | 2.69 | |
| 27 | 9.3 | 7 | 16.2 | 17.3 | 16.2 | 13.3 | 34.65 | 32.4 | 26.45 | 2.905 | |
| 28 | 10 | 7.5 | 17.4 | 18.6 | 17.4 | 14.1 | 37.2 | 34.8 | 28.4 | 3.12 | |
| 30 | 11.55 | 8.65 | 20.05 | 21.45 | 20.05 | 16.3 | 42.9 | 40.2 | 32.8 | 3.6 | |
| 32 | 13.1 | 9.8 | 22.7 | 24.3 | 22.7 | 18.5 | 48.6 | 45.6 | 37.2 | 4.08 | |
| 36 | 16.6 | 12.4 | 28.8 | 30.8 | 28.8 | 23.4 | 61.6 | 57.6 | 47.1 | 5.16 | |
| 38 | 18.55 | 13.9 | 32.2 | 34.4 | 32.2 | 26.2 | 68.85 | 64.4 | 52.65 | 5.75 | |
| 40 | 20.5 | 15.4 | 35.6 | 38 | 35.6 | 28 | 76.1 | 71.2 | 58.2 | 6.37 | |
| 44 | 24.8 | 18.6 | 43 | 46 | 43 | 35 | 91.9 | 86 | 70.39 | 7.71 | |
| 48 | 29.5 | 22.1 | 51.1 | 54.6 | 51.1 | 41.6 | 109.3 | 102.2 | 83.6 | 9.17 | |

| Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | |||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
| Minimun Breaking Load of Rope | |||||||||||||
| D | NF Natural fiber core steel wire rope | SF Synthetic fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope |
| mm | kg/100m | (KN) | |||||||||||
| 5 | 8.65 | 8.43 | 10 | 11.6 | 12.5 | 12.3 | 13.3 | 13.1 | 14.1 | 13.8 | 14.9 | 14.5 | 15.6 |
| 6 | 12.5 | 12.1 | 14.4 | 16.7 | 18 | 17.7 | 19.2 | 18.8 | 20.3 | 19.9 | 21.5 | 20.8 | 22.5 |
| 7 | 17 | 16.5 | 19.6 | 22.7 | 24.5 | 24.1 | 26.1 | 25.6 | 27.7 | 27 | 29.2 | 28.3 | 30.6 |
| 8 | 22.1 | 21.6 | 25.6 | 29.6 | 32.1 | 31.5 | 34.1 | 33.4 | 36.1 | 35.3 | 38.2 | 37 | 40 |
| 9 | 28 | 27.3 | 32.4 | 37.5 | 40.6 | 39.9 | 43.2 | 42.3 | 45.7 | 44.7 | 48.3 | 46.8 | 50.6 |
| 10 | 34.6 | 33.7 | 40 | 46.3 | 50.1 | 49.3 | 53.3 | 52.2 | 56.5 | 55.2 | 59.7 | 57.8 | 62.5 |
| 11 | 41.9 | 40.8 | 48.4 | 56 | 60.6 | 59.6 | 64.5 | 63.2 | 68.3 | 66.7 | 72.2 | 70 | 75.7 |
| 12 | 49.8 | 48.5 | 57.6 | 66.7 | 72.1 | 70.9 | 76.7 | 75.2 | 81.3 | 79.4 | 85.9 | 83.3 | 90 |
| 13 | 58.5 | 57 | 67.6 | 78.3 | 84.6 | 83.3 | 90 | 88.2 | 95.4 | 93.2 | 101 | 97.7 | 106 |
| 14 | 67.8 | 66.1 | 78.4 | 90.8 | 98.2 | 96.6 | 104 | 102 | 111 | 108 | 117 | 113 | 123 |
| 15 | 77.9 | 75.8 | 90 | 104 | 113 | 111 | 120 | 118 | 127 | 124 | 134 | 130 | 141 |
| 16 | 88.6 | 86.3 | 102 | 119 | 128 | 126 | 136 | 134 | 145 | 141 | 153 | 148 | 160 |
| 18 | 112 | 109 | 130 | 150 | 162 | 160 | 173 | 169 | 183 | 179 | 193 | 187 | 203 |
| 20 | 138 | 135 | 160 | 185 | 200 | 197 | 213 | 209 | 226 | 221 | 239 | 231 | 250 |
| 22 | 168 | 163 | 194 | 224 | 242 | 238 | 258 | 253 | 273 | 267 | 289 | 280 | 303 |
| 24 | 199 | 194 | 230 | 267 | 289 | 284 | 307 | 301 | 325 | 318 | 344 | 333 | 360 |
| 26 | 234 | 228 | 270 | 313 | 339 | 333 | 360 | 353 | 382 | 373 | 403 | 391 | 423 |
| 28 | 271 | 264 | 314 | 363 | 393 | 386 | 418 | 409 | 443 | 433 | 468 | 453 | 490 |
| 30 | 311 | 303 | 360 | 417 | 451 | 443 | 480 | 470 | 508 | 497 | 537 | 520 | 563 |
| 32 | 354 | 345 | 410 | 474 | 513 | 505 | 546 | 535 | 578 | 565 | 611 | 592 | 640 |
| 34 | 400 | 390 | 462 | 535 | 579 | 570 | 616 | 604 | 653 | 638 | 690 | 668 | 723 |
| 36 | 448 | 437 | 518 | 600 | 649 | 639 | 690 | 677 | 732 | 715 | 773 | 749 | 810 |
| 38 | 500 | 487 | 578 | 669 | 723 | 711 | 769 | 754 | 815 | 797 | 861 | 835 | 903 |
| 40 | 554 | 539 | 640 | 741 | 801 | 788 | 852 | 835 | 903 | 883 | 954 | 925 | 1000 |
| 42 | 610 | 595 | 706 | 817 | 884 | 869 | 940 | 921 | 996 | 973 | 1052 | 1020 | 1100 |
| 44 | 670 | 652 | 774 | 897 | 970 | 954 | 1031 | 1011 | 1093 | 1068 | 1155 | 1120 | 1210 |
| 46 | 732 | 713 | 846 | 980 | 1060 | 1040 | 1130 | 1100 | 1190 | 1170 | 1260 | 1220 | 1320 |
| 48 | 797 | 776 | 922 | 1070 | 1150 | 1140 | 1230 | 1200 | 1300 | 1270 | 1370 | 1330 | 1440 |
| 50 | 865 | 843 | 1000 | 1160 | 1250 | 1230 | 1330 | 1310 | 1410 | 1380 | 1490 | 1450 | 1560 |
| 52 | 936 | 911 | 1080 | 1250 | 1350 | 1330 | 1440 | 1410 | 1530 | 1490 | 1610 | 1560 | 1690 |
| 54 | 1010 | 983 | 1170 | 1350 | 1460 | 1440 | 1550 | 1520 | 1650 | 1610 | 1740 | 1690 | 1820 |
| 56 | 1090 | 1060 | 1250 | 1450 | 1570 | 1550 | 1670 | 1640 | 1770 | 1730 | 1870 | 1810 | 1960 |
| 58 | 1160 | 1130 | 1350 | 1560 | 1680 | 1660 | 1790 | 1760 | 1900 | 1860 | 2010 | 1950 | 2100 |
| 60 | 1250 | 1210 | 1440 | 1670 | 1800 | 1770 | 1920 | 1880 | 2030 | 1990 | 2150 | 2080 | 2250 |
| 62 | 1330 | 1300 | 1540 | 1780 | 1920 | 1890 | 2050 | 2010 | 2170 | 2120 | 2290 | 2220 | 2400 |
| 64 | 1420 | 1380 | 1640 | 1900 | 2050 | 2020 | 2180 | 2140 | 2310 | 2260 | 2440 | 2370 | 2560 |
| 66 | 1510 | 1470 | 1740 | 2020 | 2180 | 2150 | 2320 | 2270 | 2460 | 2400 | 2600 | 2520 | 2720 |
| 68 | 1600 | 1560 | 1850 | 2140 | 2320 | 2280 | 2460 | 2410 | 2610 | 2550 | 2760 | 2670 | 2890 |
| 70 | 1700 | 1650 | 1960 | 2270 | 2450 | 2410 | 2610 | 2560 | 2770 | 2700 | 2920 | 2830 | 3060 |
| 72 | 1790 | 1750 | 2070 | 2400 | 2600 | 2550 | 2760 | 2710 | 2930 | 2860 | 3090 | 3000 | 3240 |
| 74 | 1890 | 1850 | 2190 | 2540 | 2740 | 2700 | 2920 | 2860 | 3090 | 3020 | 3270 | 3170 | 3420 |
| 76 | 2000 | 1950 | 2310 | 2680 | 2890 | 2850 | 3080 | 3020 | 3260 | 3190 | 3450 | 3340 | 3610 |
| 78 | 2110 | 2050 | 2430 | 2820 | 3050 | 3000 | 3240 | 3180 | 3440 | 3360 | 3630 | 3520 | 3800 |
| 80 | 2210 | 2160 | 2560 | 2960 | 3200 | 3150 | 3410 | 3340 | 3610 | 3530 | 3820 | 3700 | 4000 |
| 85 | 2500 | 2430 | 2890 | 3350 | 3620 | 3560 | 3850 | 3770 | 4080 | 3990 | 4310 | 4180 | 4520 |
| 90 | 2800 | 2730 | 3240 | 3750 | 4060 | 3990 | 4320 | 4230 | 4570 | 4470 | 4830 | 4680 | 5060 |
| 95 | 3120 | 3040 | 3610 | 4180 | 4520 | 4450 | 4810 | 4710 | 5100 | 4980 | 5380 | 5220 | 5640 |
| 100 | 3460 | 3370 | 4000 | 4630 | 5000 | 4930 | 5330 | 5220 | 5650 | 5520 | 5970 | 5780 | 6250 |
| 105 | 3810 | 3720 | 4410 | 5110 | 5520 | 5430 | 5870 | 5760 | 6230 | 6080 | 6580 | 6370 | 6890 |
| 110 | 4190 | 4080 | 4840 | 5600 | 6060 | 5960 | 6450 | 6320 | 6830 | 6680 | 7220 | 7000 | 7570 |
| 115 | 4580 | 4460 | 5290 | 6130 | 6620 | 6520 | 7050 | 6910 | 7470 | 7300 | 7890 | 7650 | 8270 |
| 120 | 4980 | 4850 | 5760 | 6670 | 7210 | 7090 | 7670 | 7520 | 8130 | 7940 | 8590 | 8330 | 9000 |

| Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(MPa) | |||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
| Minimun Breaking Load of Rope | |||||||||||||
| D | NF Natural fiber core steel wire rope | SF Synthetic fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope | FC Fiber core steel wire rope | IWR/IWS Steel core steel wire rope |
| mm | kg/100m | (KN) | |||||||||||
| 8 | 24.3 | 23.7 | 26.8 | 33.2 | 35.8 | 35.3 | 38 | 37.4 | 40.3 | 39.5 | 42.6 | 41.4 | 44.7 |
| 9 | 30.8 | 30.1 | 33.9 | 42 | 45.3 | 44.6 | 48.2 | 47.3 | 51 | 50 | 53.9 | 52.4 | 56.5 |
| 10 | 38 | 37.1 | 41.8 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 |
| 11 | 46 | 44.9 | 50.6 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 |
| 12 | 54.7 | 53.4 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 95.9 | 93.1 | 100 |
| 14 | 74.5 | 72.7 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 |
| 16 | 97.3 | 95 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 |
| 18 | 123 | 120 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 |
| 20 | 152 | 148 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 |
| 22 | 184 | 180 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 |
| 24 | 219 | 214 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 383 | 373 | 402 |
| 26 | 257 | 251 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 |
| 28 | 298 | 291 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 |
| 30 | 342 | 334 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 |
| 32 | 389 | 380 | 428 | 531 | 572 | 564 | 609 | 598 | 645 | 632 | 682 | 662 | 715 |
| 34 | 439 | 429 | 483 | 599 | 646 | 637 | 687 | 675 | 728 | 713 | 770 | 748 | 807 |
| 36 | 492 | 481 | 542 | 671 | 724 | 714 | 770 | 757 | 817 | 800 | 863 | 838 | 904 |
| 38 | 549 | 536 | 604 | 748 | 807 | 796 | 858 | 843 | 910 | 891 | 961 | 934 | 1008 |
| 40 | 608 | 594 | 669 | 829 | 894 | 882 | 951 | 935 | 1010 | 987 | 1070 | 1030 | 1120 |
| 42 | 670 | 654 | 737 | 914 | 986 | 972 | 1050 | 1030 | 1110 | 1090 | 1170 | 1140 | 1230 |
| 44 | 736 | 718 | 809 | 1000 | 1080 | 1070 | 1150 | 1130 | 1220 | 1190 | 1290 | 1250 | 1350 |
| 46 | 804 | 785 | 884 | 1100 | 1180 | 1170 | 1260 | 1240 | 1330 | 1310 | 1410 | 1370 | 1480 |
| 48 | 876 | 855 | 963 | 1190 | 1290 | 1270 | 1370 | 1350 | 1450 | 1420 | 1530 | 1490 | 1610 |
| 50 | 950 | 928 | 1050 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1660 | 1620 | 1740 |
| 52 | 1030 | 1000 | 1130 | 1400 | 1510 | 1490 | 1610 | 1580 | 1700 | 1670 | 1800 | 1750 | 1890 |
| 54 | 1110 | 1080 | 1220 | 1510 | 1630 | 1610 | 1730 | 1700 | 1840 | 1800 | 1940 | 1890 | 2030 |
| 56 | 1190 | 1160 | 1310 | 1620 | 1750 | 1730 | 1860 | 1830 | 1980 | 1940 | 2090 | 2030 | 2190 |
| 58 | 1280 | 1250 | 1410 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2080 | 2240 | 2180 | 2350 |
| 60 | 1370 | 1340 | 1500 | 1870 | 2010 | 1980 | 2140 | 2100 | 2270 | 2220 | 2400 | 2330 | 2510 |
| 62 | 1460 | 1430 | 1610 | 1990 | 2150 | 2120 | 2290 | 2250 | 2420 | 2370 | 2560 | 2490 | 2680 |
| 64 | 1560 | 1520 | 1710 | 2120 | 2290 | 2260 | 2440 | 2390 | 2580 | 2530 | 2730 | 2650 | 2860 |
| 66 | 1660 | 1620 | 1820 | 2260 | 2430 | 2400 | 2590 | 2540 | 2740 | 2690 | 2900 | 2820 | 3040 |
| 68 | 1760 | 1720 | 1930 | 2400 | 2580 | 2550 | 2750 | 2700 | 2910 | 2850 | 3080 | 2990 | 3230 |
| 70 | 1860 | 1820 | 2050 | 2540 | 2740 | 2700 | 2910 | 2860 | 3090 | 3020 | 3260 | 3170 | 3420 |
| 72 | 1970 | 1920 | 2170 | 2690 | 2900 | 2860 | 3080 | 3030 | 3270 | 3200 | 3450 | 3350 | 3620 |
| 74 | 2080 | 2030 | 2290 | 2840 | 3060 | 3020 | 3260 | 3200 | 3450 | 3380 | 3650 | 3540 | 3820 |
| 76 | 2190 | 2140 | 2410 | 2990 | 3230 | 3180 | 3430 | 3370 | 3640 | 3560 | 3850 | 3740 | 4030 |
| 78 | 2310 | 2260 | 2540 | 3150 | 3400 | 3350 | 3620 | 3550 | 3830 | 3750 | 4050 | 3940 | 4250 |
| 80 | 2430 | 2370 | 2680 | 3320 | 3580 | 3530 | 3800 | 3740 | 4030 | 3950 | 4260 | 4140 | 4470 |
| 85 | 2750 | 2680 | 3020 | 3740 | 4040 | 3980 | 4300 | 4220 | 4550 | 4460 | 4810 | 4670 | 5040 |
| 90 | 3080 | 3010 | 3390 | 4200 | 4530 | 4460 | 4820 | 4730 | 5100 | 5000 | 5390 | 5240 | 5650 |
| 95 | 3430 | 3350 | 3770 | 4680 | 5040 | 4970 | 5370 | 5270 | 5690 | 5570 | 6010 | 5840 | 6300 |
| 100 | 3800 | 3710 | 4180 | 5180 | 5590 | 5510 | 5950 | 5840 | 6300 | 6170 | 6660 | 6470 | 6980 |
| 105 | 4190 | 4090 | 4610 | 5710 | 6160 | 6080 | 6550 | 6440 | 6950 | 6800 | 7340 | 7130 | 7690 |
| 110 | 4600 | 4490 | 5060 | 6270 | 6760 | 6670 | 7190 | 7070 | 7620 | 7470 | 8060 | 7830 | 8440 |
| 115 | 5030 | 4910 | 5530 | 6850 | 7390 | 7290 | 7860 | 7720 | 8330 | 8160 | 8800 | 8550 | 9230 |
| 120 | 5470 | 5340 | 6020 | 7460 | 8050 | 7940 | 8560 | 8410 | 9070 | 8890 | 9590 | 9310 | 10000 |
Name: Two Leg Wire Rope Sling
MOQ: 100 Sets
Package: Carton + Steel Pallet
Manufacturing Standards: Manufactured from high-strength steel wire rope and end fittings in accordance with ISO 7531, ISO 2408, ISO 4309, EN 13414-1, EN 12385, ASME B30.9, OSHA 1910.184, applicable EU Machinery Regulation (EU) 2023/1230 requirements, and the lifting requirements of ABS, BV, CCS, DNV, LR, NK, KR, and RINA where specified.
Testing Standards: Manufactured with a minimum Design Factor of 4:1. Each sling is proof load tested, visually inspected, dimensionally verified, and inspected for wire rope construction, end terminations, and component compatibility before shipment. Type testing includes proof load testing, fatigue testing, static load testing, and breaking load testing in accordance with applicable international standards. Every sling is supplied with an individual serial number, inspection record, written certificate, and complete traceability documentation.
Application Standards: Suitable for overhead lifting, two-point lifting, machinery installation, structural steel handling, precast concrete lifting, shipbuilding, offshore lifting, port handling, mining, construction, and general industrial material handling.
Maintenance Standards: Inspect before each use for broken wires, corrosion, abrasion, kinks, crushing, bird-caging, excessive wear, damaged ferrules or splices, deformed thimbles, worn hooks or master links, and missing identification tags. Remove the sling from service immediately if defects exceed the discard criteria specified in ISO 4309, EN 13414, or other applicable lifting standards.